Tickets
80 tickets
| Ticket # | Status | Priority | Address | Utilities | Area | Due |
|---|---|---|---|---|---|---|
| TX811-30100 | Closed | Normal | 500 W 10th St | WaterElectric | Downtown Core | 05/11 08:00 |
| TX811-30102 | Closed | Normal | 1200 E University Ave | Gas | Downtown Core | 05/11 09:00 |
| TX811-30106 | Closed | Normal | 700 Industrial Ave | WaterWastewater | Northeast Zone | 05/11 11:00 |
| TX811-30108 | Closed | Normal | 3300 Hwy 29 W | Electric | Southwest Zone | 05/12 08:00 |
| TX811-30110 | Closed | Normal | 800 Hacienda Dr | Water | Southwest Zone | 05/12 09:00 |
| TX811-30114 | Closed | Normal | 900 N IH 35 | GasElectric | Northwest Zone | 05/12 11:00 |
| TX811-30116 | Closed | Normal | 400 S Main St | WaterElectric | Downtown Core | 05/12 12:00 |
| TX811-30118 | Closed | Normal | 200 Cimarron Hills Trail | Fiber | Southwest Zone | 05/13 08:00 |
| TX811-30202 | Pending | Low | 700 W Hwy 79 | Fiber | Northwest Zone | 05/13 10:00 |
| TX811-30104 | Closed | Low | 600 Lakeway Dr | Fiber | Southeast Zone | 05/13 10:00 |
| TX811-30122 | Closed | Normal | 800 Creekside Dr | ElectricWastewater | Southeast Zone | 05/13 10:00 |
| EMG-10461 | Closed | Emergency | 1100 Leander Rd | WaterWastewater | Northwest Zone | 05/13 11:00 |
| TX811-30124 | Closed | Normal | 500 Anderson Ave | Gas | Downtown Core | 05/13 11:00 |
| TX811-30126 | Closed | Normal | 1100 Westwood Dr | WaterFiber | Southwest Zone | 05/13 12:00 |
| TX811-30208 | Pending | Low | 5100 Lakewood Dr | Water | Southeast Zone | 05/13 13:00 |
| TX811-30214 | Pending | Low | 200 College St | FiberGas | Downtown Core | 05/13 16:00 |
| TX811-30200 | Pending | Normal | 1600 Rivery Park Blvd | Water | Downtown Core | 05/14 09:00 |
| TX811-30112 | Closed | Low | 1500 Fenway Dr | Stormwater | Northwest Zone | 05/14 10:00 |
| TX811-30204 | Pending | Normal | 800 Georgetown Dr | ElectricStormwater | Southwest Zone | 05/14 11:00 |
| TX811-30206 | Pending | Normal | 1900 Maple Ave | Gas | Downtown Core | 05/14 12:00 |
Page 1 of 4